Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Check Egg Rates & Peti Egg Price Today
Are you looking for the latest egg rate today? If yes, you have come to the right place. In this blog post, we will provide you with the latest information about egg prices and other related information.
Eggs are a popular and affordable food for everyone, and it is the best source of protein. The egg rate is a new concept for every person, especially for those who are doing business in the food industry including consumers (restaurants, local egg stores, egg lovers, families, fast-food stalls, etc.).
Let's dive into the frequently asked questions related to the latest egg rate:
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Ajmer | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
Barwala | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Jabalpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Kolkata | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ludhiana | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 |
Mumbai | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Warangal | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
Allahabad | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
Bhopal | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Indore | ₹5.73 | ₹171.9 | ₹573 | ₹1203.3 |
Kanpur | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Luknow | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Muzaffurpur | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.05 | ₹181.5 |
Whole Sale Rate | ₹6.05 | ₹181.5 |
Retail Rate | ₹6.37 | ₹191.1 |
Super Market Rate | ₹6.46 | ₹193.8 |
Today Egg Price Chart
Today Low & High Price Chart
Egg Prices in Different States
FAQs:
Q: What is the NECC Egg rate today?
A: The NECC (National Egg Coordination Committee) sets the egg rate every day in India. The current NECC egg rate today can be found on our website.
Q: How can I check the latest egg rate?
A: You can check the latest egg rate easily by searching for Eggrate.co on Google. Our website is designed to provide a user-friendly experience, and you can get all information from this site.
Q: What is today's egg rate?
A: The egg rate can differ according to region, state, and city, and it changes frequently. As of today, the egg rate in major cities in India is around ₹6.05 per egg, Per Tray ₹181.5, and per 100 Pieces ₹605.
Q: What is the 1 Peti egg rate today?
A: As 1 Peti egg has 210 eggs, the current rate for 1 Peti egg today is ₹1270.5.
Q: What is the lowest egg rate in India?
A: The lowest price of the egg is Low, and the highest price is High. However, it depends on the demand and supply of the eggs.
Q: Can we check the latest egg rate daily?
A: Yes, you can check the latest egg rate daily. Our website is available 24 hours, and we are frequently updating the prices according to the NECC report.
Conclusion:
In conclusion, knowing the latest egg rate is crucial for every egg lover, egg seller, and grocery owner to be informed about the market condition and price. You can share this information with your friends, family, and on social media. Bookmark Eggrate.co to stay updated on the latest egg prices and other related information.