Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 10-08-2024
Looking for the egg prices on 10-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Ajmer | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Barwala | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Bengaluru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Brahmapur | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
Chennai | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Chittoor | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
Delhi | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
E-godavari | ₹4.26 | ₹127.8 | ₹426 | ₹894.6 |
Hospet | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Hyderabad | ₹4.05 | ₹121.5 | ₹405 | ₹850.5 |
Jabalpur | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Kolkata | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Ludhiana | ₹4.21 | ₹126.3 | ₹421 | ₹884.1 |
Mumbai | ₹4.70 | ₹141 | ₹470 | ₹987 |
Mysuru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Namakkal | ₹4.30 | ₹129 | ₹430 | ₹903 |
Pune | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Raipur | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Surat | ₹4.60 | ₹138 | ₹460 | ₹966 |
Vijayawada | ₹4.30 | ₹129 | ₹430 | ₹903 |
Vizag | ₹4.30 | ₹129 | ₹430 | ₹903 |
W-godavari | ₹4.26 | ₹127.8 | ₹426 | ₹894.6 |
Warangal | ₹4.07 | ₹122.1 | ₹407 | ₹854.7 |
Allahabad | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
Bhopal | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Indore | ₹4.40 | ₹132 | ₹440 | ₹924 |
Kanpur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Luknow | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Muzaffurpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.65 | ₹139.5 |
Whole Sale Rate | ₹4.65 | ₹139.5 |
Retail Rate | ₹4.97 | ₹149.1 |
Super Market Rate | ₹5.06 | ₹151.8 |
More About
National Egg Coordination Committee