Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 11-08-2024
Looking for the egg prices on 11-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.70 | ₹141 | ₹470 | ₹987 |
Ajmer | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Barwala | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Bengaluru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Brahmapur | ₹4.53 | ₹135.9 | ₹453 | ₹951.3 |
Chennai | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Chittoor | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
Delhi | ₹4.80 | ₹144 | ₹480 | ₹1008 |
E-godavari | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
Hospet | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Hyderabad | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Jabalpur | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Kolkata | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Ludhiana | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
Mumbai | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Mysuru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Namakkal | ₹4.30 | ₹129 | ₹430 | ₹903 |
Pune | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Raipur | ₹4.40 | ₹132 | ₹440 | ₹924 |
Surat | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Vijayawada | ₹4.50 | ₹135 | ₹450 | ₹945 |
Vizag | ₹4.30 | ₹129 | ₹430 | ₹903 |
W-godavari | ₹4.46 | ₹133.8 | ₹446 | ₹936.6 |
Warangal | ₹4.27 | ₹128.1 | ₹427 | ₹896.7 |
Allahabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Bhopal | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Indore | ₹4.40 | ₹132 | ₹440 | ₹924 |
Kanpur | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Luknow | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Muzaffurpur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.70 | ₹141 |
Whole Sale Rate | ₹4.70 | ₹141 |
Retail Rate | ₹5.02 | ₹150.6 |
Super Market Rate | ₹5.11 | ₹153.3 |
More About
National Egg Coordination Committee