Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 12-08-2024
Looking for the egg prices on 12-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Ajmer | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Barwala | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Bengaluru | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Brahmapur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Chennai | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Chittoor | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
Delhi | ₹4.90 | ₹147 | ₹490 | ₹1029 |
E-godavari | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
Hospet | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Hyderabad | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
Jabalpur | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Kolkata | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ludhiana | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 |
Mumbai | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Mysuru | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Namakkal | ₹4.40 | ₹132 | ₹440 | ₹924 |
Pune | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Raipur | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Surat | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Vijayawada | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Vizag | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
W-godavari | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
Warangal | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
Allahabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Bhopal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Indore | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Kanpur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Luknow | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Muzaffurpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.80 | ₹144 |
Whole Sale Rate | ₹4.80 | ₹144 |
Retail Rate | ₹5.12 | ₹153.6 |
Super Market Rate | ₹5.21 | ₹156.3 |
More About
National Egg Coordination Committee