Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 13-10-2024
Looking for the egg prices on 13-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Ajmer | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Barwala | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chennai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chittoor | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mumbai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Raipur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vijayawada | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Allahabad | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
Bhopal | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Indore | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.50 | ₹165 |
Whole Sale Rate | ₹5.50 | ₹165 |
Retail Rate | ₹5.82 | ₹174.6 |
Super Market Rate | ₹5.91 | ₹177.3 |
More About
National Egg Coordination Committee