Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 21-09-2024

Looking for the egg prices on 21-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.65 ₹169.5 ₹565 ₹1186.5
Ajmer ₹5.32 ₹159.6 ₹532 ₹1117.2
Barwala ₹5.37 ₹161.1 ₹537 ₹1127.7
Bengaluru ₹5.50 ₹165 ₹550 ₹1155
Brahmapur ₹5.50 ₹165 ₹550 ₹1155
Chennai ₹5.60 ₹168 ₹560 ₹1176
Chittoor ₹5.53 ₹165.9 ₹553 ₹1161.3
Delhi ₹5.63 ₹168.9 ₹563 ₹1182.3
E-godavari ₹5.40 ₹162 ₹540 ₹1134
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹5.15 ₹154.5 ₹515 ₹1081.5
Jabalpur ₹5.27 ₹158.1 ₹527 ₹1106.7
Kolkata ₹6.00 ₹180 ₹600 ₹1260
Ludhiana ₹5.29 ₹158.7 ₹529 ₹1110.9
Mumbai ₹5.80 ₹174 ₹580 ₹1218
Mysuru ₹5.55 ₹166.5 ₹555 ₹1165.5
Namakkal ₹5.05 ₹151.5 ₹505 ₹1060.5
Pune ₹5.70 ₹171 ₹570 ₹1197
Raipur ₹5.20 ₹156 ₹520 ₹1092
Surat ₹5.75 ₹172.5 ₹575 ₹1207.5
Vijayawada ₹5.45 ₹163.5 ₹545 ₹1144.5
Vizag ₹5.50 ₹165 ₹550 ₹1155
W-godavari ₹5.40 ₹162 ₹540 ₹1134
Warangal ₹5.12 ₹153.6 ₹512 ₹1075.2
Allahabad ₹5.81 ₹174.3 ₹581 ₹1220.1
Bhopal ₹5.30 ₹159 ₹530 ₹1113
Indore ₹5.35 ₹160.5 ₹535 ₹1123.5
Kanpur ₹5.81 ₹174.3 ₹581 ₹1220.1
Luknow ₹5.93 ₹177.9 ₹593 ₹1245.3
Muzaffurpur ₹6.00 ₹180 ₹600 ₹1260

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.65 ₹169.5
Whole Sale Rate ₹5.65 ₹169.5
Retail Rate ₹5.97 ₹179.1
Super Market Rate ₹6.06 ₹181.8

21-09-2024 Egg Price Chart

21-09-2024 Low & High Price Chart

Egg Prices in Different States