Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 28-01-2025

Looking for the egg prices on 28-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.15 ₹154.5 ₹515 ₹1081.5
Ajmer ₹4.70 ₹141 ₹470 ₹987
Barwala ₹4.63 ₹138.9 ₹463 ₹972.3
Bengaluru ₹5.25 ₹157.5 ₹525 ₹1102.5
Brahmapur ₹5.00 ₹150 ₹500 ₹1050
Chennai ₹5.50 ₹165 ₹550 ₹1155
Chittoor ₹5.23 ₹156.9 ₹523 ₹1098.3
Delhi ₹5.00 ₹150 ₹500 ₹1050
E-godavari ₹4.85 ₹145.5 ₹485 ₹1018.5
Hospet ₹4.75 ₹142.5 ₹475 ₹997.5
Hyderabad ₹4.70 ₹141 ₹470 ₹987
Jabalpur ₹4.90 ₹147 ₹490 ₹1029
Kolkata ₹5.50 ₹165 ₹550 ₹1155
Ludhiana ₹4.60 ₹138 ₹460 ₹966
Mumbai ₹5.35 ₹160.5 ₹535 ₹1123.5
Mysuru ₹5.25 ₹157.5 ₹525 ₹1102.5
Namakkal ₹4.95 ₹148.5 ₹495 ₹1039.5
Pune ₹5.35 ₹160.5 ₹535 ₹1123.5
Raipur ₹5.00 ₹150 ₹500 ₹1050
Surat ₹5.25 ₹157.5 ₹525 ₹1102.5
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹4.95 ₹148.5 ₹495 ₹1039.5
W-godavari ₹4.85 ₹145.5 ₹485 ₹1018.5
Warangal ₹4.72 ₹141.6 ₹472 ₹991.2
Allahabad ₹5.14 ₹154.2 ₹514 ₹1079.4
Bhopal ₹5.05 ₹151.5 ₹505 ₹1060.5
Indore ₹4.95 ₹148.5 ₹495 ₹1039.5
Kanpur ₹5.10 ₹153 ₹510 ₹1071
Luknow ₹5.16 ₹154.8 ₹516 ₹1083.6
Muzaffurpur ₹5.20 ₹156 ₹520 ₹1092

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.15 ₹154.5
Whole Sale Rate ₹5.15 ₹154.5
Retail Rate ₹5.47 ₹164.1
Super Market Rate ₹5.56 ₹166.8

28-01-2025 Egg Price Chart

28-01-2025 Low & High Price Chart

Egg Prices in Different States