Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 13-01-2025
Looking for the egg prices on 13-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Ajmer | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Barwala | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Bengaluru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chittoor | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Delhi | ₹5.50 | ₹165 | ₹550 | ₹1155 |
E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Hospet | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Hyderabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kolkata | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ludhiana | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Mumbai | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Mysuru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Raipur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Vizag | ₹5.20 | ₹156 | ₹520 | ₹1092 |
W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Warangal | ₹4.92 | ₹147.6 | ₹492 | ₹1033.2 |
Allahabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Bhopal | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Indore | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Muzaffurpur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.35 | ₹160.5 |
Whole Sale Rate | ₹5.35 | ₹160.5 |
Retail Rate | ₹5.67 | ₹170.1 |
Super Market Rate | ₹5.76 | ₹172.8 |
More About
National Egg Coordination Committee