Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 18-10-2024
Looking for the egg prices on 18-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Ajmer | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Barwala | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chennai | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chittoor | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Jabalpur | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Kolkata | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ludhiana | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mumbai | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.64 | ₹169.2 | ₹564 | ₹1184.4 |
Raipur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vijayawada | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Warangal | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
Allahabad | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Bhopal | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Indore | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.45 | ₹163.5 |
Whole Sale Rate | ₹5.45 | ₹163.5 |
Retail Rate | ₹5.77 | ₹173.1 |
Super Market Rate | ₹5.86 | ₹175.8 |
More About
National Egg Coordination Committee